Organic Ground Flaxseed - 250g
Organic Ground Flaxseed - 250g
Add into smoothies, juices, cereals or baking for some extra nourishment!
Dietary: Vegetarian, Vegan, Plant Based, No Added Sugar, Low Sugar, Egg Free Recipe, Nut Free Recipe, Dairy Free Recipe, Raw, Keto, Fibre Source, Protein Source, Omega Source
Values: Certified Organic, B Corp Certified Brand, GE Free Inputs
Couldn't load pickup availability
ingredients and allergens
ingredients and allergens
| ingredients: | Certified Organic Flaxseed (Linseed) |
| allergens: | PROCESSED ON EQUIPMENT THAT HANDLES TREE NUTS |
product information
product information
| item code: | 11397 |
| size: | 250g |
| storage: | Contains oxygen absorber to maintain freshness. Refrigerate once opened. |
| origin: | Product of New Zealand from local or imported (China) ingredients |
| brand: | Ceres Organics |
nutritional information
nutritional information
| serving size: | 30g (8 servings per pack) |
| Nutrition | Average Per Serve | Average Per 100g |
|---|---|---|
| Energy (kJ) | 660 | 2200 |
| Fat, total (g) | 12.9 | 42.9 |
| - saturated (g) | 1.4 | 4.8 |
| - trans (g) | 0 | 0 |
| - polyunsaturated (g) | 8.6 | 28.7 |
| - omega 3 (mg) | 6480 | 21600 |
| - alpha-linolenic acid (mg) | 6480 | 21600 |
| - docosahexaenoic acid (mg) | 27 | 90 |
| - eicosapentaenoic acid (mg) | 27 | 90 |
| - monounsaturated (g) | 2.6 | 8.8 |
| Carbohydrate (g) | 0 | 0 |
| - sugars (g) | 0 | 0 |
| Dietary Fibre (g) | 8.6 | 28.6 |
Note: Product and Nutrition information may change from time to time. Please refer to the actual pack label for the most accurate data.

