Organic LSA (Linseed, Sunflower Seed, Almond) - 700g
Organic LSA (Linseed, Sunflower Seed, Almond) - 700g
Dietary: Vegetarian, Vegan, Plant Based, No Added Sugar, Low Sugar, Egg Free Recipe, Dairy Free Recipe, Keto, Fibre Source, Protein Source, Omega Source
Values: Certified Organic, B Corp Certified Brand, GE Free Inputs
Couldn't load pickup availability
ingredients and allergens
ingredients and allergens
| ingredients: | Linseed* (Flaxseed*), Sunflower Seeds*, Almonds* (*Certified Organic) |
| allergens: | CONTAINS TREE NUTS. MADE ON THE SAME LINE AS PRODUCTS CONTAINING PEANUTS. |
product information
product information
| item code: | 10560 |
| size: | 700g |
| storage: | Pack includes oxygen absorber to maintain freshness. Refrigerate once opened. |
| origin: | Made in New Zealand from imported ingredients. |
| brand: | Ceres Organics |
nutritional information
nutritional information
| serving size: | 30 g (23 servings per pack) |
| Nutrition | Average Per Serve | Average Per 100g |
|---|---|---|
| Energy (kJ) | 699 | 2330 |
| Fat, total (g) | 14.0 | 46.6 |
| - saturated (g) | 1.2 | 4.0 |
| - polyunsaturated (g) | 7.2 | 24.1 |
| - omega 3 (mg) | 3420 | 11400 |
| - alpha-linolenic acid (mg) | 3420 | 11400 |
| - docosahexaenoic acid (mg) | 0.0 | 0.0 |
| - eicosapentaenoic acid (mg) | 0.0 | 0.0 |
| - monounsaturated (g) | 4.6 | 15.2 |
| Carbohydrate (g) | 1.8 | 6.1 |
| - sugars (g) | 0.7 | 2.4 |
| Dietary Fibre (g) | 5.6 | 18.6 |
Note: Product and Nutrition information may change from time to time. Please refer to the actual pack label for the most accurate data.

